Price page · 2026-09-09
One $12 plan. No $15 or $19 slices.
The live SKU is Watch Desk $12/mo for up to five hosted checks. OpenClaw install is a separate checkout. Instantly Desk, Seller Central Desk, Review Blast, Rank Grid, and Card Retry are not for sale.
What you can buy today
| Who | Their price | Watch Desk |
|---|---|---|
| BrightLocal Track (monthly) | $39/mo | GBP unpublished/closed markers are one of five $12 checks — not their full local-SEO suite |
| Oh Dear Solo | $17/mo (2 sites) | HTTP + SSL sit on the same $12 plan; we do not claim cheaper-than-free HTTP |
| UptimeRobot / exit1.dev | Free HTTP tier / paid from a few dollars | Not the job. Buy Watch Desk for listing + review + page-hash, not cheapest ping |
| ReviewAlert.ai Basic | $21/mo, daily scan | Review-count fingerprint is a $12 check, ≤15 min — not a full review inbox |
| Order Desk (us) | $29/mo | Separate storefront for Stripe Payment Links |
Held add-ons (not for sale)
| SKU | Planned sticker | Status |
|---|---|---|
| Instantly Desk | $29/mo | Not accepting new orders |
| Seller Central Desk | $99/mo | Not accepting new orders |
| Review Blast | $39/mo | Not accepting new orders |
| Rank Grid | $19/mo | Not accepting new orders |
| Card Retry | $29/mo | Not accepting new orders |